Statistical Assistant Jobs 2023 In Health Department Karachi Sindh Pakistan. Ad of Statistical Assistant Jobs 2023 In Health Department Karachi Sindh Pakistan. We have got this advertisement from The Dawn Newspaper on the date of 06/07/2023
Interested candidates who having the education is Bachelor/ B Com / M.sc/BS/ Others may apply these posts. Both males and females may apply these posts. Do not miss this chance. Age limit is minimum 18 to 28 years. All over Karachi Sindh may apply these post. More jobs visit the Website: jobzzpk.com
Job Description:
Post Detail | |
Date of Post | 06 July 2023 |
Qualification | Bachelor/ B Com / M.sc/ BS / Others |
Category | Government Jobs |
Type | Full Time |
Jobs Location | Karachi, Sindh Pakistan |
Organization | Health Department |
Salary Package | 30000- 80000 Monthly |
Address | Section Officer (General) Health Department |
Last Date to Apply | 19 July 2023 |
Detail for jobs: Statistical Assistant Jobs 2023
S. # | Name of Institute /Hospital | Name of Post | Scale | No of Post | Education Qualification | Age |
1 | JPMC | Statistical Assistant | 14 | 1 | Bachelor degree 2nd Division with statistics Economics or Mathematics as one of the subject from recognized University | 18-28 |
2 | JPMC | Steno Typist | 14 | 11 | Graduate from recognized University Certificate in shorthand | 18-28 |
3 | DR Ruth K.M Pfau CHK | Assistant Perfusionist | 14 | 1 | Graduate 2nd Division | 18-28 |
4 | DR Ruth K.M Pfau CHK | Coma Care Supervisor | 14 | 1 | Graduate 2nd Division Diploma / Experience | 18-28 |
5 | DR Ruth K.M Pfau CHK | Neuro Physiology Technician | 14 | 1 | Graduate 2nd Division Diploma / Experience | 18-28 |
6 | DR Ruth K.M Pfau CHK | Senior Instructor Welding | 14 | 1 | Graduate 2nd Division Diploma / 2 year Experience | 18-28 |
7 | DR Ruth K.M Pfau CHK | Store Supervisor | 15 | 1 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
8 | DR Ruth K.M Pfau CHK | C.T Scan Receptionist | 15 | 1 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
9 | DR Ruth K.M Pfau CHK | C.T Scan Technician | 15 | 1 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
10 | Institute of Skin Diseases Sindh, Karachi | Librarian | 15 | 1 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
11 | SMBBM College Lyari Karachi | Assistant Librarian | 15 | 4 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
12 | SMBBM College Lyari Karachi | CSD Technician | 14 | 5 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
13 | SMBBM College Lyari Karachi | House Keeper | 14 | 1 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
14 | SMBBM College Lyari Karachi | Personal Assistant | 14 | 8 | Graduate 2nd Division Diploma / Experience in relevant field | 18-28 |
15 | SMBBM College Lyari Karachi | Account Assistant | 14 | 1 | B.com 2nd Division from recognized University 2 year experience in Accounts matters | 18-28 |
16 | Liaquat University Hospital Hyderabad | CSSD Manager | 15 | 4 | Graduate 2nd Division | 18-28 |
17 | Liaquat University Hospital Hyderabad | Respiratory Therapist | 15 | 22 | Graduate 2nd Division 2 year experience | 18-28 |
18 | Liaquat University Hospital Hyderabad | ICU Technician | 15 | 117 | Graduate 2nd Division 2 year experience | 18-28 |
19 | Liaquat University Hospital Hyderabad | Store Supervisor | 14 | 1 | Graduate 2nd Division 2 year experience | 18-28 |
20 | College of Nursing Jamshoro | Assistant Librarian | 14 | 1 | Msc / BS 2nd Division in Librarian Science from recognized University | 18-28 |
21 | RBUT Shikarpur | Account Assistant | 14 | 1 | B.com 2nd Division 2 year experience | 18-28 |
Name of Posts:
- JPMC
- JPMC
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- DR Ruth K.M Pfau CHK
- Institute of Skin Diseases Sindh, Karachi
- SMBBM College Lyari Karachi
- SMBBM College Lyari Karachi
- SMBBM College Lyari Karachi
- SMBBM College Lyari Karachi
- Public Health School Larkana
- Liaquat University Hospital Hyderabad
- Liaquat University Hospital Hyderabad
- Liaquat University Hospital Hyderabad
- Liaquat University Hospital Hyderabad
- College of Nursing Jamshoro
- RBUT Shikarpur
Terms & Conditions for Statistical Assistant Jobs 2023?
- Application form and document must reach on time
- No TA / DA shall be allowed for the test / Interview
- Mobile Phones are not allowed during test / Interview
- Both male and female may apply these posts
- After due date or incomplete application will not be considered
- The candidates are advised to bring their original certificates / documents at the time of interview / test
- Only short listed applicants can be called for the test / Interview
- The Govt. or Semi. Govt. servant should apply through proper channel with NOC
- The closing date of the application is 19-07-2023
How to Apply for Statistical Assistant Jobs
- The applicant may send the application form / CV on prescribe proforma at Section Officer (General) Health Department Karachi Sindh Pakistan
IMPORTANT DATE TO THE REMEMBER |
- Announced date of the ad is 06-07-2023
- The closing date of registration is 19/07/2023
- Test / Interview will be announced soon
OFFICE ADDRESS FOR THE CANDIDATES: |
Section Officer (General) Health Department Karachi Sindh Pakistan